<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JT&#039;s Blog</title>
	<atom:link href="http://www.jtmorrow.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jtmorrow.com/blog</link>
	<description>New work</description>
	<lastBuildDate>Tue, 01 May 2012 02:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>May Day</title>
		<link>http://www.jtmorrow.com/blog/?p=108</link>
		<comments>http://www.jtmorrow.com/blog/?p=108#comments</comments>
		<pubDate>Tue, 01 May 2012 01:24:21 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[convene]]></category>
		<category><![CDATA[Directorship]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[fist]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[May Day]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[workers]]></category>
		<category><![CDATA[WPA]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=108</guid>
		<description><![CDATA[Happy May Day! Here&#8217;s one of two concepts I did for a client recently. The client, Directorship, decided to go with a less-militant look instead and I&#8217;ll feature the one chosen in a couple of weeks after the magazine goes to press. In the meantime, since today is May 1st, I thought this would be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/05/JTM-May-Day.jpg"><img class="aligncenter size-full wp-image-109" title="JTM-May-Day" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/05/JTM-May-Day.jpg" alt="" width="515" height="540" /></a><strong> </strong></p>
<p style="text-align: left;"><strong>Happy May Day! </strong></p>
<p style="text-align: left;">Here&#8217;s one of two concepts I did for a client recently. The client, Directorship, decided to go with a less-militant look instead and I&#8217;ll feature the one chosen in a couple of weeks after the magazine goes to press. In the meantime, since today is May 1st, I thought this would be a good image to feature.</p>
<p style="text-align: left;">The basic illustration was done in Illustrator and I played off of several posters from the WPA era. I later took the image into Photoshop and added a bit of texture to make it look as if it were old and getting a few creases in it.</p>
<p style="text-align: left;">Click on the image to see a larger version.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Gris Fan</title>
		<link>http://www.jtmorrow.com/blog/?p=98</link>
		<comments>http://www.jtmorrow.com/blog/?p=98#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:50:12 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[cubism]]></category>
		<category><![CDATA[cubist]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Juan Gris]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=98</guid>
		<description><![CDATA[March 23rd is Juan Gris&#8217; 125th birthday. Gris has always been one of my favorite artists. I think he is terribly underrated. Here are six portraits I did a few years back, clearly inspired by his style. These, by the way, were done in Illustrator.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/six-friends.jpg"><img class="size-full wp-image-99 alignleft" title="six-friends" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/six-friends.jpg" alt="" width="360" height="542" /></a><strong>March 23rd is Juan Gris&#8217; 125th birthday.</strong></p>
<p>Gris has always been one of my favorite artists. I think he is terribly underrated.</p>
<p>Here are six portraits I did a few years back, clearly inspired by his style. These, by the way, were done in Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alice Returns</title>
		<link>http://www.jtmorrow.com/blog/?p=91</link>
		<comments>http://www.jtmorrow.com/blog/?p=91#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:28:13 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[Alice at Wonderland]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[dormouse]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[Mad Hatter]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[swirls]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[Threadless]]></category>
		<category><![CDATA[Threadless.com]]></category>
		<category><![CDATA[white rabbit]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=91</guid>
		<description><![CDATA[A couple of weeks ago I featured a similar picture of Alice as rock star. Later, it struck me that the image might make a fun T-shirt so I&#8217;ve uploaded it onto Threadless.com. I created some swirls behind and to the bottom of the image to fill out the front of the shirt. To view [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/Alice-JT-Morrow.jpg"><img class="size-full wp-image-92 aligncenter" title="Alice-JT-Morrow" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/Alice-JT-Morrow.jpg" alt="" width="512" height="640" /></a></p>
<p style="text-align: left;"><strong>A couple of weeks ago I featured a similar picture of Alice as rock star.</strong> Later, it struck me that the image might make a fun T-shirt so I&#8217;ve uploaded it onto Threadless.com. I created some swirls behind and to the bottom of the image to fill out the front of the shirt.</p>
<p style="text-align: left;">To view a larger version, just click on the image.</p>
<p>Again, those of you who log into Threadless.com can vote on this and other submissions. If you’d like to vote, click <a href="http://www.threadless.com/submission/410944/Alice_and_the_Mad_Hatters" target="_blank">HERE</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink!</title>
		<link>http://www.jtmorrow.com/blog/?p=81</link>
		<comments>http://www.jtmorrow.com/blog/?p=81#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:29:44 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[animated gif]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[cinemagraph]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=81</guid>
		<description><![CDATA[&#160; Here&#8217;s my first Cinemagraph: &#8220;Blink!&#8221; I&#8217;ve been fascinated  by cinemagraphs lately. For mine I took two photos of the model, one with her eyes open and one closed. In Photoshop I layered them. I thought it needed something more so I copied her mouth and used &#8220;Liquify&#8221; to make her smile. This is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/cinemagragh-blink.gif"><img class="alignleft size-full wp-image-82" title="cinemagragh-blink" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/cinemagragh-blink.gif" alt="" width="560" height="336" /></a></p>
<p>&nbsp;</p>
<p><strong>Here&#8217;s my first Cinemagraph: &#8220;Blink!&#8221;</strong></p>
<p>I&#8217;ve been fascinated  by cinemagraphs lately. For mine I took two photos of the model, one with her eyes open and one closed. In Photoshop I layered them. I thought it needed something more so I copied her mouth and used &#8220;Liquify&#8221; to make her smile.</p>
<p>This is a gif animation. If you click on the image you&#8217;ll see a slightly larger version.</p>
<p>Hope you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Boy Loves Cactus Girl</title>
		<link>http://www.jtmorrow.com/blog/?p=66</link>
		<comments>http://www.jtmorrow.com/blog/?p=66#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:09:58 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[catcus]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[Threadless.com]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=66</guid>
		<description><![CDATA[Looks as if love is about to go very bad. This is my latest submission on Threadless.com. Those who are logged-into Threadless can vote on this and other submissions. If you&#8217;d like to vote, click HERE.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/Ballon-Boy-Cactus-Girl.jpg"><img class="alignleft size-full wp-image-67" title="Ballon-Boy-Cactus-Girl" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/Ballon-Boy-Cactus-Girl.jpg" alt="" width="512" height="639" /></a></p>
<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/Ballon-Boy-Cactus-Girl.jpg"></a><strong>Looks as if love is about to go very bad.</strong></p>
<p>This is my latest submission on Threadless.com.</p>
<p>Those who are logged-into Threadless can vote on this and other submissions. If you&#8217;d like to vote, click <a href="http://www.threadless.com/submission/407933/Balloon_Boy_Loves_Cactus_Girl">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice &amp; the Mad Hatters</title>
		<link>http://www.jtmorrow.com/blog/?p=49</link>
		<comments>http://www.jtmorrow.com/blog/?p=49#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:16:59 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Envelope Distort]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Mad Hatter]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[white rabbit]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=49</guid>
		<description><![CDATA[I had a lot of fun coming up with this image. As I worked on it I wondered what Alice and her band might sound like. I suppose the obvious choice would be Jefferson Airplane and their big hit &#8220;White Rabbit.&#8221; But I hear something more contemporary like Ane Brun or maybe Sophie Zelmani. I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/alice-final-ad.jpg"><img class="size-full wp-image-50 aligncenter" title="alice-final-ad" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/03/alice-final-ad.jpg" alt="" width="500" height="486" /></a></strong></p>
<p><strong>I had a lot of fun coming up with this image.</strong> As I worked on it I wondered what Alice and her band might sound like. I suppose the obvious choice would be Jefferson Airplane and their big hit &#8220;White Rabbit.&#8221; But I hear something more contemporary like Ane Brun or maybe Sophie Zelmani.</p>
<p>I drew the image on the computer but I actually painted the colors traditionally using watercolors, scanned the painting in and added it to the drawing. The type was done in Illustrator using a type called &#8220;True Crime&#8221; which I distorted using Envelope Distort.</p>
<p>Click on the image to see a larger version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Dragon!</title>
		<link>http://www.jtmorrow.com/blog/?p=44</link>
		<comments>http://www.jtmorrow.com/blog/?p=44#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:53:44 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[gung hai fat choi]]></category>
		<category><![CDATA[gung hay fat choy]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[ink on board]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=44</guid>
		<description><![CDATA[Gung Hai Fat Choi! Here&#8217;s an image in celebration of the Chinese New Year which starts today, Jan. 23rd. This was executed in ink on board and scanned into the computer where I added color in Photoshop. This is available as a T-shirt at my store (men, women and children sizes available). Click HERE to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/01/dragon2012.jpg"><img class="alignleft size-full wp-image-45" title="dragon2012" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/01/dragon2012.jpg" alt="" width="625" height="864" /></a></p>
<p><strong><br />
Gung Hai Fat Choi!</strong> Here&#8217;s an image in celebration of the Chinese New Year which starts today, Jan. 23rd. This was executed in ink on board and scanned into the computer where I added color in Photoshop.</p>
<p>This is available as a T-shirt at my store (men, women and children sizes available). Click <a href="http://www.zazzle.com/dragon_tshirt-235437212900533927">HERE</a> to take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Past</title>
		<link>http://www.jtmorrow.com/blog/?p=34</link>
		<comments>http://www.jtmorrow.com/blog/?p=34#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:49:46 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[jet pack]]></category>
		<category><![CDATA[t-shirt]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=34</guid>
		<description><![CDATA[Here&#8217;s my current submission to Threadless.com which is now up for voting. This idea came to me while I was in Japan recently. Not because of anything I saw there. It just popped into my head one day and I sketched a thumbnail of it. It refers to all of those promises of the future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/01/Future3.jpg"><img class="alignleft size-full wp-image-35" title="Future3" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/01/Future3.jpg" alt="" width="576" height="720" /></a><br />
<strong>Here&#8217;s my current submission to Threadless.com which is now up for voting.</strong></p>
<p>This idea came to me while I was in Japan recently. Not because of anything I saw there. It just popped into my head one day and I sketched a thumbnail of it.</p>
<p>It refers to all of those promises of the future that were made in the 1960s. Promises that never came true. The &#8220;future&#8221; with its cellphones, iPads, and other electronic gizmos is even weirder in a way. It would be nice, however, to buzz through the air with our own jet packs, wouldn&#8217;t it?</p>
<p>Here’s a link to the submission where, those who are logged-in, can vote:</p>
<p><a href="http://www.threadless.com/submission/395740/Future_Past">http://www.threadless.com/submission/395740/Future_Past</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Piracy</title>
		<link>http://www.jtmorrow.com/blog/?p=26</link>
		<comments>http://www.jtmorrow.com/blog/?p=26#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:46:24 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[musical notation]]></category>
		<category><![CDATA[Musical Piracy]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[tee shirt]]></category>
		<category><![CDATA[Threadless]]></category>
		<category><![CDATA[Threadless.com]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=26</guid>
		<description><![CDATA[I just had my first submission to Threadless.com accepted and it&#8217;s now up for voting. Wish me luck. All elements in this portrait of a pirate are made up of musical notations. I fiddled with the face for a couple of days, trying to get the elements right. But it wasn&#8217;t until I added the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2012/01/Musical-Pirate.jpg"><img class="alignleft size-full wp-image-27" title="Musical-Pirate" src="http://www.jtmorrow.com/blog/wp-content/uploads/2012/01/Musical-Pirate.jpg" alt="" width="640" height="800" /></a></p>
<p><strong>I just had my first submission to Threadless.com accepted</strong> and it&#8217;s now up for voting. Wish me luck.</p>
<p>All elements in this portrait of a pirate are made up of musical notations. I fiddled with the face for a couple of days, trying to get the elements right. But it wasn&#8217;t until I added the curving lines and the ship in the background that the entire image gelled.</p>
<p>Here&#8217;s a link to the submission where, those who are logged-in, can vote:</p>
<p><a href="http://www.threadless.com/submission/393518/Musical_Piracy">http://www.threadless.com/submission/393518/Musical_Piracy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Farewell, Hitch.</title>
		<link>http://www.jtmorrow.com/blog/?p=1</link>
		<comments>http://www.jtmorrow.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:46:14 +0000</pubDate>
		<dc:creator>adminJT</dc:creator>
				<category><![CDATA[New Work]]></category>
		<category><![CDATA[Christopher Hitchens]]></category>
		<category><![CDATA[distort. multiply]]></category>
		<category><![CDATA[grunge]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.jtmorrow.com/blog/?p=1</guid>
		<description><![CDATA[I just learned of the death of Christopher Hitchens and felt I should do a quick tribute. He died on December 15th while I was in Japan and not paying any attention to the news. I disagreed with him about a few things—mainly his stand on Iraq. But I always admired his wit, the beauty [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.jtmorrow.com/blog/wp-content/uploads/2011/06/chris-hitchens.jpg"><img class="alignnone size-medium wp-image-5" title="chris-hitchens" src="http://www.jtmorrow.com/blog/wp-content/uploads/2011/06/chris-hitchens-300x263.jpg" alt="" width="300" height="263" /></a></strong></p>
<p><strong>I just learned of the death of Christopher Hitchens</strong> and felt I should do a quick tribute. He died on December 15th while I was in Japan and not paying any attention to the news.</p>
<p>I disagreed with him about a few things—mainly his stand on Iraq. But I always admired his wit, the beauty of his prose and his ability to cut through the bull.</p>
<p>After creating a faithful portrait of Hitchens in Illustrator I used the Envelope Distort feature to tweak his features. I like the way I can exaggerate certain areas of the face using the Distort tool. Often the distortion feels more true than a straight image. In Photoshop, I added the grunge background using the Multiply tool.You can click on the image for a larger version.</p>
<p>Peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jtmorrow.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

